ET Drag®
A PROVEN DRAG STRIP WINNER
A Proven Drag Strip Winner
Real world research and development give M/T® slicks the edge over competitive brands. Engineered for maximum traction and consistent ET’s with superior construction and compounding for nearly every drag race application.
- Multiple compounds and sizes
- Compounded for maximum traction
- Requires little or no burnout
- Engineered for consistent performance
SEE DRAG TIRE FOOTNOTES BELOW TABLE FOR IMPORTANT INFORMATION
- Sizes
Sizes
13 INCH
TIRE SIZE | MATL #. | |
---|---|---|
22.0/8.0-13 | 90000000823 | Buy |
24.5/8.0-13 | 90000000829 | Buy |
24.5/9.0-13 | 90000028340 | Buy |
14 INCH
TIRE SIZE | MATL #. | |
---|---|---|
26.0/8.5-14 | 90000000837 | Buy |
15 INCH
TIRE SIZE | MATL #. | |
---|---|---|
22.0/8.0-15 | 90000000836 | Buy |
24.5/8.0-15 | 90000000831 | Buy |
26.0/8.5-15 | 90000000842 | Buy |
26.0/10.0-15 | 90000000843 | Buy |
26.0/10.0-15S * | 90000000846 | Buy |
28.0/9.0-15 | 90000000847 | Buy |
28.0/9.0-15 | 90000022010 | Buy |
28.0/10.5-15 | 90000000848 | Buy |
28.0/10.5-15S * | 90000000851 | Buy |
28.0/10.5-15W | 90000000852 | Buy |
28.0/10.5-15W * | 90000001551 | Buy |
28.0/11.5-15 | 90000000856 | Buy |
29.5/9.0-15 | 90000000853 | Buy |
29.5/9.0-15ST | 90000000855 | Buy |
29.5/10.5-15 | 90000000858 | Buy |
29.5/10.5-15S * | 90000000859 | Buy |
29.5/10.5-15W * | 90000000860 | Buy |
29.5/11.5-15 | 90000000861 | Buy |
29.5/13.5-15 | 90000000863 | Buy |
31.0/10.5-15W * | 90000000869 | Buy |
31.0/13.0-15 | 90000000871 | Buy |
31.25/12.2-15W * | 90000022014 | Buy |
31.25/12.2-15W | 90000000874 | Buy |
32.0/14.0-15 | 90000000875 | Buy |
32.0/14.0-15S * | 90000000877 | Buy |
32.0/14.0-15ST | 90000000878 | Buy |
14.5/32.0-15 | 90000000880 | Buy |
32.0/16.0-15S | 90000022013 | Buy |
33.0/10.5-15W * | 90000000870 | Buy |
33.0/15.0-15S * | 90000028341 | Buy |
33.0/16.5-15S * | 90000000888 | Buy |
16 INCH
TIRE SIZE | MATL #. | |
---|---|---|
33.0/10.5-16W * | 90000000893 | Buy |
33.5/16.5-16 * † | 90000001574 | Buy |
34.0/13.5-16W * | 90000021546 | Buy |
34.0/13.5-16W * | 90000001562 | Buy |
34.5/17.0-16 * | 90000030256 | Buy |
34.5/17.0-16 * | 90000038344 | Buy |
34.5/17.0-16 * | 90000000895 | Buy |
35.0/15.0-16 * | 90000036981 | Buy |
35.0/15.0-16 * | 90000001930 | Buy |