Wheel Caps

MICKEY THOMPSON WHEEL REPLACEMENT CAPS

If you have a broken, lost, or damaged center cap Mickey Thompson has your replacement here. Find your size below to order online!

Sizes

CLASSIC BAJA LOCK BLACK CAP

MATL #. Part # Legacy MATL # Cap Assembly Bolt Circle Outer Diameter(in) Length(in)
248921 1119995 90000019995 BOLT ON CLOSED 5 X 4.5/5.0 3.11 3.1 Buy
250210 1119996 90000019996 BOLT ON CLOSED 5 X 5.5 4.409 3.1 Buy
250225 1119997 90000019997 BOLT ON CLOSED 6 X 5.5 4.37 4.4 Buy
250273 1119998 90000019998 BOLT ON CLOSED 8 X 6.5 6.811 6.8 Buy
250275 1119999 90000019999 BOLT ON CLOSED 8 X 170 6.811 6.8 Buy
250276 11120020 90000020020 BOLT ON CLOSED 6 X 135 4.134 2.8 Buy

CLASSIC III BLACK CAP

MATL #. Part # Legacy MATL # Cap Assembly Bolt Circle Outer Diameter(in) Length(in)
250358 111587 90000001587 BOLT ON CLOSED 5 X 4.5/5.0 3.346 3.3 Buy
250359 111588 90000001588 BOLT ON CLOSED 5 X 5.5 4.409 3.1 Buy
250360 111589 90000001589 BOLT ON CLOSED 6 X 5.5 4.37 2.9 Buy
250361 111662 90000001662 BOLT ON OPEN 5 X 5.5 4.409 2.8 Buy
250362 111663 90000001663 BOLT ON OPEN 6 X 5.5 4.37 3.5 Buy
250363 111644 90000001664 BOLT ON OPEN 8 X 6.5/170 5.315 3.1 Buy
250365 111680 90000001680 BOLT ON CLOSED 8 X 6.5 5.315 2.6 Buy
250366 111681 90000001681 BOLT ON CLOSED 8 X 6.5 5.315 4.5 Buy
250364 111665 90000001665 BOLT ON CLOSED 6 X 135 4.134 2.8 Buy

CLASSIC III CAP

MATL #. Part # Legacy MATL # Cap Assembly Bolt Circle Outer Diameter(in) Length(in)
250367 111635 90000001635 BOLT ON CLOSED 5 X 4.5/5.0 3.346 3.1 Buy
250368 111670 90000001670 BOLT ON CLOSED 5 X 5.5 4.409 3.1 Buy
250369 111673 90000001673 BOLT ON CLOSED 6 X 5.5 4.37 2.9 Buy
250370 111674 90000001674 BOLT ON CLOSED 8 X 6.5 5.315 2.6 Buy
250371 111675 90000001675 BOLT ON OPEN 5 X 5.5 4.409 2.8 Buy
250372 111676 90000001676 BOLT ON CLOSED 8 X 170 5.315 4.5 Buy
250373 111677 90000001677 BOLT ON OPEN 6 X 5.5 4.37 3.5 Buy
250374 111678 90000001678 BOLT ON OPEN 8 X 6.5/170 5.315 3.1 Buy
250375 111679 90000001679 BOLT ON CLOSED 6 X 135 4.134 2.8 Buy

OPEN 5 CAP

MATL #. Part # Legacy MATL # Cap Assembly Bolt Circle Outer Diameter(in) Length(in)
274689 274689 224400117 SNAP IN CLOSED 5 X 5.5/ 5 X 150/6 X 5.5 4.154 0.449 Buy
274690 274690 224400118 SNAP IN CLOSED 5 X 5/6 X 135 3.622 0.445 Buy
274691 274691 224400119 SNAP IN CLOSED 6 X 120 2.756 0.453 Buy

PRO CAP BLACK

MATL #. Part # Legacy MATL # Cap Assembly Bolt Circle Outer Diameter(in) Length(in)
274693 274693 224400130 BOLT ON CLOSED 5 X 5 4.772 1.516 Buy
274694 274694 224400131 BOLT ON CLOSED 5 X 5.5/5 X 150 5.276 1.594 Buy
274695 274695 224400132 BOLT ON CLOSED 6 X 120 4.496 1.469 Buy
274696 274696 224400133 BOLT ON CLOSED 6 X 135 5.087 1.461 Buy
274697 274697 224400134 BOLT ON CLOSED 6 X 5.5 5.276 1.594 Buy
274698 274698 224400135 BOLT ON CLOSED 8 X 6.5/8 X 170 6.165 3.067 Buy
274699 274699 224400136 BOLT ON CLOSED 8 X 180 6.752 2.949 Buy

PRO CAP BRONZE

MATL #. Part # Legacy MATL # Cap Assembly Bolt Circle Outer Diameter(in) Length(in)
274595 274595 224400138 BOLT ON CLOSED 5 X 5 4.772 1.516 Buy
274596 274596 224400139 BOLT ON CLOSED 5 X 5.5/5 X 150 5.276 1.594 Buy
274597 274597 224400140 BOLT ON CLOSED 6 X 120 4.496 1.469 Buy
274598 274598 224400141 BOLT ON CLOSED 6 X 135 5.087 1.461 Buy
274599 274599 224400142 BOLT ON CLOSED 6 X 5.5 5.276 1.594 Buy
274600 274600 224400143 BOLT ON CLOSED 8 X 6.5/8 X 170 6.165 3.067 Buy
274611 274611 224400144 BOLT ON CLOSED 8 X 180 6.752 2.949 Buy

PRO CAP POLISHED

MATL #. Part # Legacy MATL # Cap Assembly Bolt Circle Outer Diameter(in) Length(in)
274578 274578 224400121 BOLT ON CLOSED 5 X 4.5 4.276 1.469 Buy
274579 274579 224400122 BOLT ON CLOSED 5 X 5 4.772 1.516 Buy
274580 274580 224400123 BOLT ON CLOSED 5 X 5.5/5 X 150 5.276 1.594 Buy
274601 274601 224400124 BOLT ON CLOSED 6 X 120 4.496 1.469 Buy
274602 274602 224400125 BOLT ON CLOSED 6 X 135 5.087 1.461 Buy
274603 274603 224400126 BOLT ON CLOSED 6 X 5.5 5.276 1.594 Buy
274604 274604 224400127 BOLT ON CLOSED 8 X 6.5/8 X 170 6.165 3.067 Buy
274605 274605 224400128 BOLT ON CLOSED 8 X 180 6.752 2.949 Buy

SD-5 BLACK CAP

MATL #. Part # Legacy MATL # Cap Assembly Bolt Circle Outer Diameter(in) Length(in)
250385 1113835 90000031901 BOLT ON CLOSED 5X4.50 / 5.00 4.5 4.9 Buy
250386 1113935 90000031902 BOLT ON CLOSED 5X150 5.875 5.9 Buy
250387 1113968 90000031903 BOLT ON CLOSED 8X6.5 / 170 / 180 6.5 6.5 Buy
250388 1113969 90000031904 BOLT ON CLOSED 8X6.5 / 170 / 180 6.5 6.5 Buy

SIDEBITER II CAP

MATL #. Part # Legacy MATL # Cap Assembly Bolt Circle Outer Diameter(in) Length(in)
250394 1119862 90000019862 BOLT ON CLOSED 5X5.50 5.3 5.3 Buy
250395 1119863 90000019863 BOLT ON CLOSED 6X5.50/135 5.3 5.3 Buy
250396 1119864 90000019864 BOLT ON CLOSED 8X6.50 6.5 6.5 Buy
250397 1119865 90000019865 BOLT ON CLOSED 8X170 6.5 6.5 Buy
250398 1119900 90000019900 BOLT ON CLOSED 5X4.50/5.00 4.3 4.3 Buy
250399 1130414 90000030414 BOLT ON CLOSED 6X5.50/135 Buy

IMPORTANT WHEEL FITMENT NOTES
All Mickey Thompson Classic Series, SideBiter®, and M/T Metal Series wheels require (60-Degree) Bulge Acorn (Cone Bulge) Seat Lug Nuts. Mickey Thompson recommends Duplex Bulge Acorn Lug Nuts on vehicles of GVWR of 6,500 lbs. or greater.

All Deegan 38 Series wheels use 60 Degree Conical Bulge Seat lugs but will also accept E/T Style lug nuts which provide a lug-centric installation.

Not suitable for use on 2022 to present Toyota Tundra models due to insufficient fastener thread engagement

For All 6x5.5 Bolt Circle Wheels: Hub Centering Ring included for late Model Chevrolet/GMC applications.

Center caps are not available for certain applications including 1997 & earlier Ford 3/4 & 1-ton pickups, 2002 & earlier Dodge/Ram 3/4 & 1-ton pickups, 1986 & earlier Jeep, CJ models & earlier Toyota Land Cruiser models.

Open caps are available for 5, 6 and 8 lug Classic Series wheels, separately.

NOTE: All dual drill wheels in the MT METAL line are cover-style caps—no exposed lugs.