Wheel Caps
MICKEY THOMPSON WHEEL REPLACEMENT CAPS
If you have a broken, lost, or damaged center cap Mickey Thompson has your replacement here. Find your size below to order online!
Sizes

CLASSIC BAJA LOCK BLACK CAP
MATL #. | Part # | Cap Assembly | Bolt Circle | Outer Diameter(in) | Length(in) | |
---|---|---|---|---|---|---|
90000019995 | 1119995 | BOLT ON CLOSED | 5 X 4.5/5.0 | 3.11 | 3.1 | Buy |
90000019996 | 1119996 | BOLT ON CLOSED | 5 X 5.5 | 4.409 | 3.1 | Buy |
90000019997 | 1119997 | BOLT ON CLOSED | 6 X 5.5 | 4.37 | 4.4 | Buy |
90000019998 | 1119998 | BOLT ON CLOSED | 8 X 6.5 | 6.811 | 6.8 | Buy |
90000019999 | 1119999 | BOLT ON CLOSED | 8 X 170 | 6.811 | 6.8 | Buy |
90000020020 | 11120020 | BOLT ON CLOSED | 6 X 135 | 4.134 | 2.8 | Buy |

CLASSIC III BLACK CAP
MATL #. | Part # | Cap Assembly | Bolt Circle | Outer Diameter(in) | Length(in) | |
---|---|---|---|---|---|---|
90000001587 | 111587 | BOLT ON CLOSED | 5 X 4.5/5.0 | 3.346 | 3.3 | Buy |
90000001588 | 111588 | BOLT ON CLOSED | 5 X 5.5 | 4.409 | 3.1 | Buy |
90000001589 | 111589 | BOLT ON CLOSED | 6 X 5.5 | 4.37 | 2.9 | Buy |
90000001662 | 111662 | BOLT ON OPEN | 5 X 5.5 | 4.409 | 2.8 | Buy |
90000001663 | 111663 | BOLT ON OPEN | 6 X 5.5 | 4.37 | 3.5 | Buy |
90000001664 | 111644 | BOLT ON OPEN | 8 X 6.5/170 | 5.315 | 3.1 | Buy |
90000001680 | 111680 | BOLT ON CLOSED | 8 X 6.5 | 5.315 | 2.6 | Buy |
90000001681 | 111681 | BOLT ON CLOSED | 8 X 6.5 | 5.315 | 4.5 | Buy |

CLASSIC III CAP
MATL #. | Part # | Cap Assembly | Bolt Circle | Outer Diameter(in) | Length(in) | |
---|---|---|---|---|---|---|
90000001635 | 111635 | BOLT ON CLOSED | 5 X 4.5/5.0 | 3.346 | 3.1 | Buy |
90000001670 | 111670 | BOLT ON CLOSED | 5 X 5.5 | 4.409 | 3.1 | Buy |
90000001673 | 111673 | BOLT ON CLOSED | 6 X 5.5 | 4.37 | 2.9 | Buy |
90000001674 | 111674 | BOLT ON CLOSED | 8 X 6.5 | 5.315 | 2.6 | Buy |
90000001675 | 111675 | BOLT ON OPEN | 5 X 5.5 | 4.409 | 2.8 | Buy |
90000001676 | 111676 | BOLT ON CLOSED | 8 X 170 | 5.315 | 4.5 | Buy |
90000001677 | 111677 | BOLT ON OPEN | 6 X 5.5 | 4.37 | 3.5 | Buy |
90000001678 | 111678 | BOLT ON OPEN | 8 X 6.5/170 | 5.315 | 3.1 | Buy |
90000001679 | 111679 | BOLT ON CLOSED | 6 X 135 | 4.134 | 2.8 | Buy |

SD-5 BLACK CAP
MATL #. | Part # | Cap Assembly | Bolt Circle | Outer Diameter(in) | Length(in) | |
---|---|---|---|---|---|---|
90000031901 | 1113835 | BOLT ON CLOSED | 5X4.50 / 5.00 | 4.5 | 4.9 | Buy |
90000031902 | 1113935 | BOLT ON CLOSED | 5X150 | 5.875 | 5.9 | Buy |
90000031903 | 1113968 | BOLT ON CLOSED | 8X6.5 / 170 / 180 | 6.5 | 6.5 | Buy |
90000031904 | 1113969 | BOLT ON CLOSED | 8X6.5 / 170 / 180 | 6.5 | 6.5 | Buy |

SIDEBITER II CAP
MATL #. | Part # | Cap Assembly | Bolt Circle | Outer Diameter(in) | Length(in) | |
---|---|---|---|---|---|---|
90000019862 | 1119862 | BOLT ON CLOSED | 5X5.50 | 5.3 | 5.3 | Buy |
90000019863 | 1119863 | BOLT ON CLOSED | 6X5.50/135 | 5.3 | 5.3 | Buy |
90000019864 | 1119864 | BOLT ON CLOSED | 8X6.50 | 6.5 | 6.5 | Buy |
90000019865 | 1119865 | BOLT ON CLOSED | 8X170 | 6.5 | 6.5 | Buy |
90000019900 | 1119900 | BOLT ON CLOSED | 5X4.50/5.00 | 4.3 | 4.3 | Buy |
90000030414 | 1130414 | BOLT ON CLOSED | 6X5.50/135 | Buy |